taxon	W	p_val	q_val	diff_abn	passed_ss
Trametes versicolor (SP1) 	0.215377071936432	0.386219047180671	1	FALSE	TRUE
Plicaturopsis crispa (SP10) 	2.29024881641149	0.239791865657581	1	FALSE	TRUE
Debaryomyces prosopidis (SP11) 	21.7822419205951	0.000453571099045749	0.0294821214379737	TRUE	FALSE
Sporobolomyces lactosus (SP110) 	19.696665560459	0.000232470426129879	0.0158079889768317	TRUE	FALSE
Cladosporium grevilleae (SP116) 	1.64994066440912	0.418031038796082	1	FALSE	TRUE
Aspergillus restrictus (SP118) 	28.0896869343582	0.00883597846267722	0.415290987745829	FALSE	FALSE
Candida glabrata (SP12) 	7.73280980455647	0.00817983254050933	0.392631961944448	FALSE	FALSE
Cladosporium halotolerans (SP145) 	2.01244079889487	0.319681417495459	1	FALSE	TRUE
Cladosporium sphaerospermum (SP150) 	1.63136716980277	0.487376565253946	1	FALSE	TRUE
Trichosporon asahii (SP16) 	2.00644226539608	0.323939681086295	1	FALSE	TRUE
Cladosporium oxysporum (SP17) 	0.874845698433583	0.847494785549561	1	FALSE	TRUE
Xylodon nespori (SP18) 	0.338888945294775	0.568431513057021	1	FALSE	TRUE
Lycoperdon pyriforme (SP19) 	48.468917219254	0.00314081251226065	0.169603875662075	FALSE	FALSE
Xylodon sambuci (SP2) 	8.77821728416663	0.00534297788515541	0.272491872142926	FALSE	FALSE
Cryptococcus albidus (SP20) 	146.597877772126	0.000362297029274997	0.0239116039321498	TRUE	FALSE
Cryptococcus uniguttulatus (SP21) 	10.154420020111	0.0237234936290031	0.862696550368835	FALSE	FALSE
Schizopora flavipora (SP22) 	88.240832823411	7.10928684659287e-05	0.00540305800341058	TRUE	FALSE
Malassezia slooffiae (SP27) 	19.7602326333384	0.0168951837323309	0.692702533025568	FALSE	FALSE
Mycosphaerella tassiana (SP28) 	7.49296464715379	0.00797714128422842	0.390879922927193	FALSE	FALSE
Cladosporium exasperatum (SP29) 	3.71903659209215	0.0606597796809607	1	FALSE	TRUE
Malassezia globosa (SP3) 	0.829024958926351	0.883336527309853	1	FALSE	TRUE
Sterigmatomyces halophilus (SP30) 	108.076484995478	0.000153717412753953	0.0106877933476865	TRUE	FALSE
Phlebia radiata (SP31) 	33.4113426958114	0.017812179211364	0.71248716845456	FALSE	FALSE
Ophiocordyceps sinensis (SP32) 	11.2913359990135	0.00203848272708552	0.120364002369543	FALSE	FALSE
Phlebiella borealis (SP33) 	10.8074327360826	0.0487714670791492	1	FALSE	FALSE
Bjerkandera adusta (SP35) 	50.6561074519111	0.00288531002440424	0.161577361366638	FALSE	FALSE
Saccharomyces kudriavzevii (SP36) 	4.1278322402172	0.0587786548786168	1	FALSE	TRUE
Irpex lacteus (SP39) 	6.8456561914818	0.00888525266253673	0.415290987745829	FALSE	FALSE
Stereum sanguinolentum (SP4) 	1.92554231055413	0.311719191135844	1	FALSE	TRUE
Gibberella tricincta (SP41) 	5.5914055121205	0.106125585640797	1	FALSE	TRUE
Malassezia sympodialis (SP44) 	0.170562548162143	0.310593271238484	1	FALSE	TRUE
Pleurotus pulmonarius (SP46) 	28.1792083643503	3.75419801410646e-05	0.00289073247086197	TRUE	FALSE
Rhodotorula nothofagi (SP47) 	31.5791636325622	0.0193123491130981	0.753181615410827	FALSE	FALSE
Fusarium oxysporum (SP49) 	170.606844152085	0.00162730767385837	0.100893075779219	FALSE	FALSE
Candida dubliniensis (SP5) 	0.919136927445126	0.809385776906348	1	FALSE	TRUE
Aureobasidium microstictum (SP50) 	11.0964487006454	0.00259156904320401	0.147719435462629	FALSE	FALSE
Rhodotorula mucilaginosa (SP51) 	0.88422321526916	0.858719062018108	1	FALSE	TRUE
Phaeoramularia weigelicola (SP53) 	2.34975202118148	0.2098017316249	1	FALSE	TRUE
Sistotrema sernanderi (SP54) 	8.04683917477749	0.00346715947861058	0.18029229288775	FALSE	FALSE
Cryptococcus diffluens (SP55) 	6.98273845961286	0.0132135740744042	0.568183685199379	FALSE	FALSE
Schizophyllum commune (SP56) 	73.0240703684596	1.45466871766181e-05	0.00113464159977622	TRUE	FALSE
Candida tropicalis (SP59) 	49.0318053718834	0.000152682762109807	0.0106877933476865	TRUE	FALSE
Malassezia restricta (SP6) 	1.23731346390884	0.595674731490533	1	FALSE	TRUE
Trichaptum biforme (SP61) 	19.9065647011656	9.1221848125916e-05	0.00675041676131779	TRUE	FALSE
Pyrenochaetopsis pratorum (SP62) 	4.09870509962117	0.277354678105958	1	FALSE	TRUE
Toxicocladosporium irritans (SP68) 	11.5949536444564	0.0021426467451665	0.124273511219657	FALSE	FALSE
Ischnoderma resinosum (SP7) 	4.006938680062	0.0472736368260152	1	FALSE	TRUE
Trametes gibbosa (SP75) 	7.44722489395018	0.0369576212644914	1	FALSE	FALSE
Cladosporium flabelliforme (SP77) 	3.76299703291375	0.0674379471110168	1	FALSE	TRUE
Sistotrema brinkmannii (SP78) 	6.57265875709667	0.049461095021318	1	FALSE	FALSE
Penicillium chrysogenum (SP80) 	5.63665350590513	0.0375810474472461	1	FALSE	FALSE
Curvularia intermedia (SP81) 	3.24376713956866	0.35561644873139	1	FALSE	TRUE
Talaromyces dendriticus (SP83) 	19.0792595053924	0.00293281195843711	0.161577361366638	FALSE	FALSE
Paraphaeosphaeria michotii (SP85) 	36.9679132828511	0.000845783749514058	0.0541301599688997	FALSE	FALSE
Hypholoma lateritium (SP86) 	22.0434495500798	0.00662279041886185	0.331139520943092	FALSE	FALSE
Candida albicans (SP9) 	3.02502192655845	0.112831323547582	1	FALSE	TRUE
Periconia pseudobyssoides (SP91) 	45.9368844189772	0.00121042954631805	0.0762570614180373	FALSE	FALSE
Postia sericeomollis (SP92) 	160.292960940002	0.00178536678021015	0.108907373592819	FALSE	FALSE
Panellus serotinus (SP93) 	2.75667605157905	0.214089780848913	1	FALSE	TRUE
Grifola frondosa_nov_98.000% (SPN102) 	25.665285172063	0.0104524881649508	0.459909479257834	FALSE	FALSE
Malassezia globosa_nov_97.135% (SPN11) 	7.03120920460296	0.0091937560626827	0.415290987745829	FALSE	FALSE
Amylosporus bracei_nov_90.789% (SPN2) 	21.0420242776218	0.0150677611492616	0.632845968268989	FALSE	FALSE
Stereum sanguinolentum_nov_98.288% (SPN21) 	25.5887807897152	0.000145782196489787	0.0104580068208414	TRUE	FALSE
Malassezia restricta_nov_97.326% (SPN22) 	0.281765816274205	0.488853261889116	1	FALSE	TRUE
Merulius tremellosus_nov_97.885% (SPN32) 	37.0743562387641	0.00200606670615905	0.120364002369543	FALSE	FALSE
Malassezia restricta_nov_98.396% (SPN39) 	16.9825404498504	8.19257525583203e-05	0.00614443144187402	TRUE	FALSE
Rhodosporidium fluviale_nov_94.333% (SPN40) 	232.685783007021	0.000145250094733908	0.0104580068208414	TRUE	FALSE
Udeniomyces pyricola_nov_98.489% (SPN41) 	119.037366942966	0.000121368353166852	0.00885988978118021	TRUE	FALSE
Malassezia caprae_nov_82.143% (SPN42) 	0.132743143160122	0.247811474471229	1	FALSE	TRUE
Stereum hirsutum_nov_94.983% (SPN45) 	104.058132607111	0.00338789027534941	0.179558184593519	FALSE	FALSE
Irpex lacteus_nov_98.333% (SPN47) 	7.41602902229855	0.0373286054135754	1	FALSE	FALSE
Malassezia restricta_nov_97.587% (SPN51) 	0.446087655499591	0.708900707599651	1	FALSE	TRUE
Malassezia globosa_nov_96.606% (SPN53) 	1.09959322139052	0.684802453763522	1	FALSE	TRUE
Malassezia restricta_nov_96.783% (SPN63) 	5.01652171659589	0.0233161229829415	0.862696550368835	FALSE	TRUE
Malassezia restricta_nov_97.826% (SPN74) 	5.15719474742934	0.0203416264144437	0.77298180374886	FALSE	FALSE
Sistotrema brinkmannii_nov_94.949% (SPN83) 	23.8769968584752	0.00031125754613055	0.0208542555907469	TRUE	FALSE
Tubulicrinis hirtellus_nov_77.193% (SPN92) 	105.523699712533	1.13187431977783e-06	9.05499455822261e-05	TRUE	FALSE
Alternaria alternata_tenuissima (SPP14) 	47.6550615318562	2.07163369078277e-06	0.000163659061571839	TRUE	FALSE
Alternaria arborescens_eichhorniae (SPP15) 	4.31401445445829	0.0891652187648202	1	FALSE	TRUE
Cryptococcus_Filobasidium magnum_magnus (SPP16) 	0.356437497403092	0.584074287902855	1	FALSE	TRUE
